top of page
Our Monthly Social Media Packages
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
✔ | $349 USD | $529 USD | $995 |
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 5 Channel Optimization |
Identify Business Goals | ✔ | ✔ | ✔ |
Account Management | Any 2 Platforms | Any 2 Platforms | Any 2 Platforms |
Analyze Your Audiences | ✔ | ✔ | ✔ |
Create Social Media Calendar | ✔ | ✔ | ✔ |
Create a Content Strategy | ✔ | ✔ | ✔ |
Identify Hashtags | ✔ | ✔ | ✔ |
Social Trending | ✔ | ✔ | ✔ |

Facebook Promotion
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Call To Action Button | ✔ | ✔ | ✔ |
Video Sharing(provided by client) | ✔ | ✔ | ✔ |
Targeted Page Likes | ✔ | ✔ | ✔ |
Group Join | 8 to 10%** | 10% to 12%** | 13%+* |
Group Creation | ✗ | 3 | 5 |
Cover Image Creative and Upload | ✗ | 1 | 2 |
Post Sharing in Groups | 1 | 1 | 2 |
FB Timeline Status Posting | 5 | 7 | 10 |
Creative Image | 15 | 20 | 40 |
Profile Optimization | ✔ | ✔ | ✔ |

Instagram Promotion
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Call To Action Button | ✔ | ✔ | ✔ |
Video Sharing(provided by client) | ✔ | ✔ | ✔ |
Targeted Page Likes | ✔ | ✔ | ✔ |
Group Join | 8 to 10%** | 10% to 12%** | 13%+* |
Group Creation | ✗ | 3 | 5 |
Cover Image Creative and Upload | ✗ | 1 | 2 |
Post Sharing in Groups | 1 | 1 | 2 |
FB Timeline Status Posting | 5 | 7 | 10 |
Creative Image | 15 | 20 | 40 |
Profile Optimization | ✔ | ✔ | ✔ |

Twitter Promotion
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Call To Action Button | ✔ | ✔ | ✔ |
Video Sharing(provided by client) | ✔ | ✔ | ✔ |
Targeted Page Likes | ✔ | ✔ | ✔ |
Group Join | 8 to 10%** | 10% to 12%** | 13%+* |
Group Creation | ✗ | 3 | 5 |
Cover Image Creative and Upload | ✗ | 1 | 2 |
Post Sharing in Groups | 1 | 1 | 2 |
FB Timeline Status Posting | 5 | 7 | 10 |
Creative Image | 15 | 20 | 40 |
Profile Optimization | ✔ | ✔ | ✔ |

Linkedin Promotion
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Analyze Your Audiences | ✔ | ✔ | ✔ |
Account Management | Any 2 Platforms | Any 2 Platforms | Any 2 Platforms |
Identify Business Goals | ✔ | ✔ | ✔ |
Social Trending | ✔ | ✔ | ✔ |
Identify Hashtags | ✔ | ✔ | ✔ |
Create Social Media Calendar | ✔ | ✔ | ✔ |
Create a Content Strategy | ✔ | ✔ | ✔ |
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 5 Channel Optimization |

YouTube Promotion
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Analyze Your Audiences | ✔ | ✔ | ✔ |
Account Management | Any 2 Platforms | Any 2 Platforms | Any 2 Platforms |
Identify Business Goals | ✔ | ✔ | ✔ |
Social Trending | ✔ | ✔ | ✔ |
Identify Hashtags | ✔ | ✔ | ✔ |
Create Social Media Calendar | ✔ | ✔ | ✔ |
Create a Content Strategy | ✔ | ✔ | ✔ |
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 5 Channel Optimization |
Our Customers
bottom of page